BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Scotland and Ireland
Results for Scotland at home and Ireland away
Results for Scotland away and Ireland at home
Choose option above to filter, and click column below to order
2017 (Februray 4) Scotland 0 0 Ireland 0 1 0 0 DETAILS
2016 (March 19) Ireland 0 0 Scotland 0 1 0 0 DETAILS
2015 (March 21) Scotland 10 40 Ireland 1 10 40 30 DETAILS
2014 (February 2) Ireland 28 6 Scotland 1 6 28 22 DETAILS
2013 (February 24) Scotland 12 8 Ireland 0 12 8 4 DETAILS
2012 (March 10) Ireland 32 14 Scotland 1 14 32 18 DETAILS
2011 (August 6) Scotland 10 6 Ireland 0 10 6 4 DETAILS
2011 (February 27) Scotland 18 21 Ireland 1 18 21 3 DETAILS
2010 (March 20) Ireland 20 23 Scotland 0 23 20 3 DETAILS
2009 (March 14) Scotland 15 22 Ireland 1 15 22 7 DETAILS
2008 (February 23) Ireland 34 13 Scotland 1 13 34 21 DETAILS
2007 (August 11) Scotland 31 21 Ireland 0 31 21 10 DETAILS
2007 (March 10) Scotland 18 19 Ireland 1 18 19 1 DETAILS
2006 (March 11) Ireland 15 9 Scotland 1 9 15 6 DETAILS
2005 (February 12) Scotland 13 40 Ireland 1 13 40 27 DETAILS
2004 (March 27) Ireland 37 16 Scotland 1 16 37 21 DETAILS
2003 (September 6) Scotland 10 29 Ireland 1 10 29 19 DETAILS
2003 (February 16) Scotland 6 36 Ireland 1 6 36 30 DETAILS
2002 (March 2) Ireland 43 22 Scotland 1 22 43 21 DETAILS
2001 (September 22) Scotland 32 10 Ireland 0 32 10 22 DETAILS
2000 (February 19) Ireland 44 22 Scotland 1 22 44 22 DETAILS
1999 (March 20) Scotland 30 13 Ireland 0 30 13 17 DETAILS
1998 (February 7) Ireland 16 17 Scotland 0 17 16 1 DETAILS
1997 (March 1) Scotland 38 10 Ireland 0 38 10 28 DETAILS
1996 (January 20) Ireland 10 16 Scotland 0 16 10 6 DETAILS
1995 (February 4) Scotland 26 13 Ireland 0 26 13 13 DETAILS
1994 (March 5) Ireland 6 6 Scotland 0 1 6 6 DETAILS
1993 (January 16) Scotland 15 3 Ireland 0 15 3 12 DETAILS
1992 (February 15) Ireland 10 18 Scotland 0 18 10 8 DETAILS
1991 (October 12) Scotland 24 15 Ireland 0 24 15 9 DETAILS
1991 (March 16) Scotland 28 25 Ireland 0 28 25 3 DETAILS
1990 (February 3) Ireland 10 13 Scotland 0 13 10 3 DETAILS
1989 (March 4) Scotland 37 21 Ireland 0 37 21 16 DETAILS
1988 (January 16) Ireland 22 18 Scotland 1 18 22 4 DETAILS
1987 (February 21) Scotland 16 12 Ireland 0 16 12 4 DETAILS
1986 (March 15) Ireland 9 10 Scotland 0 10 9 1 DETAILS
1985 (February 2) Scotland 15 18 Ireland 1 15 18 3 DETAILS
1984 (March 3) Ireland 9 32 Scotland 0 32 9 23 DETAILS
1983 (January 15) Scotland 13 15 Ireland 1 13 15 2 DETAILS
1982 (February 20) Ireland 21 12 Scotland 1 12 21 9 DETAILS
1981 (March 21) Scotland 10 9 Ireland 0 10 9 1 DETAILS
1980 (February 2) Ireland 22 15 Scotland 1 15 22 7 DETAILS
1979 (March 3) Scotland 11 11 Ireland 0 1 11 11 DETAILS
1978 (January 21) Ireland 12 9 Scotland 1 9 12 3 DETAILS
1977 (February 19) Scotland 21 18 Ireland 0 21 18 3 DETAILS
1976 (March 20) Ireland 6 15 Scotland 0 15 6 9 DETAILS
1975 (February 1) Scotland 20 13 Ireland 0 20 13 7 DETAILS
1974 (March 2) Ireland 9 6 Scotland 1 6 9 3 DETAILS
1973 (February 24) Scotland 19 14 Ireland 0 19 14 5 DETAILS
1971 (February 27) Scotland 5 17 Ireland 1 5 17 12 DETAILS
1970 (February 28) Ireland 16 11 Scotland 1 11 16 5 DETAILS
1969 (February 22) Scotland 0 16 Ireland 1 0 16 16 DETAILS
1968 (February 24) Ireland 14 6 Scotland 1 6 14 8 DETAILS
1967 (February 25) Scotland 3 5 Ireland 1 3 5 2 DETAILS
1966 (February 26) Ireland 3 11 Scotland 0 11 3 8 DETAILS
1965 (February 27) Scotland 6 16 Ireland 1 6 16 10 DETAILS
1964 (February 22) Ireland 3 6 Scotland 0 6 3 3 DETAILS
1963 (February 23) Scotland 3 0 Ireland 0 3 0 3 DETAILS
1962 (February 24) Ireland 6 20 Scotland 0 20 6 14 DETAILS
1961 (February 25) Scotland 16 8 Ireland 0 16 8 8 DETAILS
1960 (February 27) Ireland 5 6 Scotland 0 6 5 1 DETAILS
1959 (February 28) Scotland 3 8 Ireland 1 3 8 5 DETAILS
1958 (March 1) Ireland 12 6 Scotland 1 6 12 6 DETAILS
1957 (February 23) Scotland 3 5 Ireland 1 3 5 2 DETAILS
1956 (February 25) Ireland 14 10 Scotland 1 10 14 4 DETAILS
1955 (February 26) Scotland 12 3 Ireland 0 12 3 9 DETAILS
1954 (February 27) Ireland 6 0 Scotland 1 0 6 6 DETAILS
1953 (February 28) Scotland 8 26 Ireland 1 8 26 18 DETAILS
1952 (February 23) Ireland 12 8 Scotland 1 8 12 4 DETAILS
1951 (February 24) Scotland 5 6 Ireland 1 5 6 1 DETAILS
1950 (February 25) Ireland 21 0 Scotland 1 0 21 21 DETAILS
1949 (February 26) Scotland 3 13 Ireland 1 3 13 10 DETAILS
1948 (February 28) Ireland 6 0 Scotland 1 0 6 6 DETAILS
1947 (February 22) Scotland 0 3 Ireland 1 0 3 3 DETAILS
1946 (February 23) Scotland 9 0 Ireland 0 9 0 9 DETAILS
1939 (February 25) Ireland 12 3 Scotland 1 3 12 9 DETAILS
1938 (February 26) Scotland 23 14 Ireland 0 23 14 9 DETAILS
1937 (February 27) Ireland 11 4 Scotland 1 4 11 7 DETAILS
1936 (February 22) Scotland 4 10 Ireland 1 4 10 6 DETAILS
1935 (February 23) Ireland 12 5 Scotland 1 5 12 7 DETAILS
1934 (February 24) Scotland 16 9 Ireland 0 16 9 7 DETAILS
1933 (April 1) Ireland 6 8 Scotland 0 8 6 2 DETAILS
1932 (February 27) Scotland 8 20 Ireland 1 8 20 12 DETAILS
1931 (February 28) Ireland 8 5 Scotland 1 5 8 3 DETAILS
1930 (February 22) Scotland 11 14 Ireland 1 11 14 3 DETAILS
1929 (February 23) Ireland 7 16 Scotland 0 16 7 9 DETAILS
1928 (February 25) Scotland 5 13 Ireland 1 5 13 8 DETAILS
1927 (February 26) Ireland 6 0 Scotland 1 0 6 6 DETAILS
1926 (February 27) Scotland 0 3 Ireland 1 0 3 3 DETAILS
1925 (February 28) Ireland 8 14 Scotland 0 14 8 6 DETAILS
1924 (February 23) Scotland 13 8 Ireland 0 13 8 5 DETAILS
1923 (February 24) Ireland 3 13 Scotland 0 13 3 10 DETAILS
1922 (February 25) Scotland 6 3 Ireland 0 6 3 3 DETAILS
1921 (February 26) Ireland 9 8 Scotland 1 8 9 1 DETAILS
1920 (February 28) Scotland 19 0 Ireland 0 19 0 19 DETAILS
1914 (February 28) Ireland 6 0 Scotland 1 0 6 6 DETAILS
1913 (February 22) Scotland 29 14 Ireland 0 29 14 15 DETAILS
1912 (February 24) Ireland 10 8 Scotland 1 8 10 2 DETAILS
1911 (February 25) Scotland 10 16 Ireland 1 10 16 6 DETAILS
1910 (February 26) Ireland 0 14 Scotland 0 14 0 14 DETAILS
1909 (February 27) Scotland 9 3 Ireland 0 9 3 6 DETAILS
1908 (February 29) Ireland 16 11 Scotland 1 11 16 5 DETAILS
1907 (February 23) Scotland 15 3 Ireland 0 15 3 12 DETAILS
1906 (February 24) Ireland 6 13 Scotland 0 13 6 7 DETAILS
1905 (February 25) Scotland 5 11 Ireland 1 5 11 6 DETAILS
1904 (February 27) Ireland 3 19 Scotland 0 19 3 16 DETAILS
1903 (February 28) Scotland 3 0 Ireland 0 3 0 3 DETAILS
1902 (February 22) Ireland 5 0 Scotland 1 0 5 5 DETAILS
1901 (February 23) Scotland 9 5 Ireland 0 9 5 4 DETAILS
1900 (February 24) Ireland 0 0 Scotland 0 1 0 0 DETAILS
1899 (February 18) Scotland 3 9 Ireland 1 3 9 6 DETAILS
1898 (February 19) Ireland 0 8 Scotland 0 8 0 8 DETAILS
1897 (February 20) Scotland 8 3 Ireland 0 8 3 5 DETAILS
1896 (February 15) Ireland 0 0 Scotland 0 1 0 0 DETAILS
1895 (March 2) Scotland 6 0 Ireland 0 6 0 6 DETAILS
1894 (February 24) Ireland 5 0 Scotland 1 0 5 5 DETAILS
1893 (February 18) Ireland 0 0 Scotland 0 1 0 0 DETAILS
1892 (February 20) Scotland 2 0 Ireland 0 2 0 2 DETAILS
1891 (February 21) Ireland 0 3 Scotland 0 3 0 3 DETAILS
1890 (February 22) Scotland 5 0 Ireland 0 5 0 5 DETAILS
1889 (February 16) Ireland 0 1 Scotland 0 1 0 1 DETAILS
1888 (March 10) Scotland 1 0 Ireland 0 1 0 1 DETAILS
1887 (February 19) Ireland 0 2 Scotland 0 2 0 2 DETAILS
1886 (February 20) Scotland 3 0 Ireland 0 3 0 3 DETAILS
1885 (March 7) Scotland 1 0 Ireland 0 1 0 1 DETAILS
1885 (February 21) Ireland 0 1 Scotland 0 1 0 1 DETAILS
1884 (February 16) Scotland 2 1 Ireland 0 2 1 1 DETAILS
1883 (February 17) Ireland 0 1 Scotland 0 1 0 1 DETAILS
1882 (February 18) Scotland 2 0 Ireland 0 2 0 2 DETAILS
1881 (February 19) Ireland 1 0 Scotland 1 0 1 1 DETAILS
1880 (February 14) Scotland 1 0 Ireland 0 1 0 1 DETAILS
1879 (February 17) Ireland 0 1 Scotland 0 1 0 1 DETAILS
1877 (February 19) Ireland 0 6 Scotland 0 6 0 6 DETAILS

Scotland

Ireland

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points